PAST PERFORMANCE
THE STORY TILL NOW...
| Scrip | No. of Shares |
BUY SELL |
ENTRY Date/Time |
ENTRY Price |
EXIT Date/Time |
EXIT Price |
EXIT Point |
Profit Loss |
| December, 2009 | ||||||||
| IDEA | 1000 | B | 30Nov/12:29 | 51 | 11Dec/09:56 | 61 | TG2 | 10000 |
| PRAJIND | 560 | B | 30Nov/12:47 | 87 | 10Dec/14:31 | 100 | TG2 | 7280 |
| SAIL | 280 | B | 15Dec/10:17 | 215 | 16Dec/10:10 | 210 | SL | 1400 |
| HCLTECH | 110 | B | 17Dec/10:29 | 350 | 23Dec/13:44 | 370 | TG1 | 2200 |
| January, 2010 | ||||||||
| TATAMOTORS | 80 | B | 18Dec/10:01 | 720 | 05Jan/11:24 | 830 | TG2 | 8800 |
| ACC | 50 | B | 24Dec/10:44 | 865 | 15Jan/14:39 | 985 | TG2 | 6000 |
| SATYAMCOMP | 500 | B | 06Jan/09:09 | 108 | 15Jan/12:09 | 120 | TG2 | 6000 |
| INDUSINDBK | 340 | B | 19Jan/10:34 | 145 | 21Jan/13:18 | 155 | TG1 | 3400 |
| February, 2010 | ||||||||
| INDIACEM | 400 | B | 10Feb/10:16 | 120 | 16Feb/09:22 | 122 | SL | 800 |
| SESAGOA | 130 | B | 11Feb/11:09 | 373 | 16Feb/10:04 | 375 | SL | 260 |
| March, 2010 | ||||||||
| HINDALCO | 300 | B | 02Mar/11:20 | 166.50 | 16Mar/13:18 | 168 | Mid-Way | 450 |
| TVSMOTOR | 700 | B | 02Mar/09:52 | 75.50 | 16Mar/09:04 | 76.30 | Mid-Way | 560 |
This panel tells you how our immediate past 'Suggests' have done...
Obviously, here we have shown only the closed positions ...
Full details and advanced positions are for our members only.
Free 3-Day Trial Membership